Identification
Flag Portugal
Callsign CQGV
IMO Number 9718454
Length Overall 180 m
Classification
Type Bulker Carrier
Class Nippon Kaiji Kyokai (NKK)
P&I Gard Arendal
ISM - ISPS fitted Yes
Main Particulars
Deadweight 37430 mt
Holds 5
Hold dimensions 1 27.47m x 26m x 15.4m (LxBxH)
Hold dimensions 2 26.16m x 26.6m x 15.4m
Hold dimensions 3 26.16m x 26.6m x 15.4m
Hold dimensions 4 26.16m x 26.6m x 15.4m
Hold dimensions 5 28.19m x 25.8 x 15.4 m
Hold Capacity 1 7948 / 7819 m3
Hold Capacity 2 9790 / 9525 m3
Hold Capacity 3 9783 / 9517 m3
Hold Capacity 4 9783 / 9517 m3
Hold Capacity 5 9428 / 9276 m3
Total Holds capacity 46733 / 45654 m3
Hatch dimensions 1 16m x 18.70m/15m
Hatch dimensions 2 19.20m x 20.30m
Hatch dimensions 3 19.20m x 20.30m
Hatch dimensions 4 19.20m x 20.30m
Hatch dimensions 5 19.20m x 20.30m
Cranes swl 4 x 30mt swl single jib, wire luffing, fully electrical driven
Beam Moulded 30 m
Draft 10.65 m
GT/NT 24198 / 12860 mt