Identification
Flag Marshall
Callsign A8SS6
IMO Number 9406049
Length Overall 178.70 m
Classification
Type Bulker Carrier
Class Nippon Kaiji Kyokai (NKK)
P&I Gard Arendal
ISM - ISPS fitted Yes
Main Particulars
Deadweight 30,800.82mt
Holds 5
Hold dimensions 1 25.10m x 3.00m/18.75m x 14.2m (LxBxH)
Hold dimensions 2 25.50m x 20.0m/22.40m x 14.2m (LxBxH)
Hold dimensions 3 24.55m x 22.40m x 14.2m (LxBxH)
Hold dimensions 4 26.35m x 22.40m x 14.2m (LxBxH)
Hold dimensions 5 25.90m x 21.69m/6.40m x 14.2m (LxBxH)
Hold Capacity 1 6059.550m3 / 5756.475m3
Hold Capacity 2 8638.281m3 / 8206.250m3
Hold Capacity 3 9078.494m3 / 8624.434m3
Hold Capacity 4 8931.388m3 / 8484.633m3
Hold Capacity 5 8062.882m3 / 7659.650 m3
Total Holds capacity 40770.60m3 / 39731.45m3
Hatch dimensions 1 16.60m x 15.0m
Hatch dimensions 2 20.80m x 21.0m
Hatch dimensions 3 20.80m x 21.0m
Hatch dimensions 4 20.80m x 21.0m
Hatch dimensions 5 20.80m x 21.0m
Hatch Covers Folding Type
Cranes swl 4 x 30mt swl pedestal mounted rotating electric 4 x 24mt Grab Load Swl Incl Grabweight
Beam Moulded 28.0 m
Draft 9.88 m
TPC 43.6
GT/NT 19972 / 10530 mt