Identification
Built 2015
Flag Marshall Island
Port of registry Majuro
IMO Number 9700316
Callsign V7A2826
Classification
Type Bulk Carrier
Classification Rina
P&I North of England
Main Particulars
Deadweight 40,482 mt
Draft 10.449 m
TPC 51.6
LOA 183 m
LBP 177 m
Beam 30,6 m
GT/NT 23859/12051
Holds 5
Hold dimensions 1 26.8 x 3.20 fwd x 26.90 m (BxL)
Hold dimensions 2 26.8 x 29.0 m
Hold dimensions 3 26.8 x 29.0 m
Hold dimensions 4 26.8 x 29.0 m
Hold dimensions 5 26.8 x 25.74 m
Hatch dimensions 1 15.52 x 17.60 m
Hatch dimensions 2 20.80 x 20.80 m
Hatch dimensions 3 20.80 x 20.80 m
Hatch dimensions 4 23.26 x 20.80m
Hatch dimensions 5 20.80 x 20.80 m
Hold capacity 1 7,559 / 7,377 m3
Hold capacity 2 10,282 / 10,060 m3
Hold capacity 3 10,282 / 10,060 m3
Hold capacity 4 10,344 / 10,161 m3
Hold capacity 5 8,658 / 8,549 m3
Total Hold capacity 47,125 cbm Grain / 46,207 cbm Bale
Hatch Covers Macgregor hydraulic Folding Type
Cranes SWL 4 x 30 ton (central)
Grabs fitted 4 x 12 cbm